Atwater
Market InsightsAtwater is a city on State Route 99 in Merced County, California, United States. Atwater is 8 miles west-northwest of Merced, at an elevation of 151 feet. The population as of the 2010 census was 28,168.
59 homes for sale in Atwater
- 1/61 61
4 Beds 4 Baths 3,072 SqFt$1,059,000Open Sat 12PM-3PM1021 Prince William CT, Atwater, CA 95301
Listed by Berkshire Hathaway HomeServices Drysdale Properties - Merced
Single Family Home
- 1/14 14
1 Bed 1 Bath 504 SqFt$34,950New - 1/75 75
2 Beds 2 Baths 1,408 SqFt$650,000Active - 1/32 32
3 Beds 2 Baths 1,150 SqFt$387,000Active - 1/35 35
2 Beds 2 Baths 1,440 SqFt$65,000Active2900 Muir AVE #30, Atwater, CA 95301
Listed by Realty Executives of Northern California
Manufactured Home
- 1/35 35
4 Beds 2 Baths 1,893 SqFt$350,000Active - 1/39 39
3 Beds 3 Baths 3,464 SqFt$1,850,000Active - 1/40 40
4 Beds 2 Baths 1,658 SqFt$580,000Active - 1/59 59
3 Beds 3 Baths 3,045 SqFt$950,000Active1739 1st ST, Atwater, CA 95301
Listed by Realty Executives of Northern California
Single Family Home
- 1/65 65
4 Beds 3 Baths 3,432 SqFt$1,050,000Active - 1/31 31
3 Beds 2 Baths 1,553 SqFt$429,900Active - 1/24 24
3 Beds 2 Baths 933 SqFt$139,950Active - 1/32 32
3 Beds 2 Baths 1,700 SqFt$390,000Price Dropped by $9K - 1/30 30
4 Beds 2 Baths 1,634 SqFt$434,500Active - 1/9 9
3 Beds 1 Bath 828 SqFt$79,777Active5200 Crest Rd., Atwater, CA 95301
Listed by Realty Executives of Northern California
Manufactured Home
- 1/43 43
4 Beds 3 Baths 1,854 SqFt$450,000Price Dropped by $10K - 1/8 8
2 Beds 1 Bath 640 SqFt$32,997Price Dropped by $33.0M - 1/15 15
3 Beds 2 Baths 1,425 SqFt$349,000Active - 1/25 25
3 Beds 2 Baths 1,716 SqFt$399,999Price Dropped by $15K - 1/11 11
3 Beds 2 Baths 1,364 SqFt$359,000Active - 1/15 15
3 Beds 2 Baths 1,500 SqFt$120,000Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 1,700 SqFt$419,000Price Dropped by $6K3386 Lagoon AVE, Atwater, CA 95301
Listed by Berkshire Hathaway HomeServices Drysdale Properties - Merced
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,333 SqFt$389,000Active - 1/27 27
5 Beds 2 Baths 1,652 SqFt$555,000Active

