El Dorado
Market InsightsEl Dorado, not to be confused with the nearby El Dorado Hills, is an unincorporated community in El Dorado County, California. It is located 4 miles southwest of Placerville, at an elevation of 1608 feet. The population was 4,096 at the 2000 census. The town is registered as California Historical Landmark #486. The ZIP code is 95623. The community is inside area code 530.
32 homes for sale in El Dorado
- 1/31 31
3 Beds 2 Baths 2,132 SqFt$575,000Open Sat 12:30PM-3:30PM - 3D
1 Bed 1 Bath 620 SqFt$65,000Open 12/13 12PM-2PM - 1/83 83
4 Beds 3 Baths 3,763 SqFt$1,449,999New - 1/40 40
3 Beds 2 Baths 1,520 SqFt$550,000Active6275 Crystal BLVD, El Dorado, CA 95623
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,504 SqFt$659,000Active - 1/31 31
3 Beds 2 Baths 1,124 SqFt$425,000Active - 1/26 26
2 Beds 2 Baths 906 SqFt$297,000Price Dropped by $20K - 1/52 52
3 Beds 2 Baths 2,200 SqFt$739,500Active - 3D
3 Beds 2 Baths 1,101 SqFt$415,000Price Dropped by $5K - 1/8 8
1 Bed 1 Bath 400 SqFt$29,950Active - 1/52 52
4 Beds 3 Baths 2,290 SqFt$749,999Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 1,866 SqFt$570,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,410 SqFt$464,900Price Dropped by $11K - 1/64 64
4 Beds 4 Baths 3,214 SqFt$649,000Price Dropped by $20K - 1/32 32
3 Beds 2 Baths 1,904 SqFt$644,000Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,788 SqFt$600,000Active - 1/61 61
2 Beds 3 Baths 1,388 SqFt$555,000Price Dropped by $19K - 1/44 44
4 Beds 3 Baths 2,325 SqFt$659,000Active6847 Monitor CT, El Dorado, CA 95623
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,514 SqFt$465,000Active5505 Crossbill LN, El Dorado, CA 95623
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/15 15
5.72 Acres$342,000New - 1/11 11
7.45 Acres$3,000,000Active - 1/60 60
3 Acres$169,000Active - 1/19 19
2.04 Acres$175,000Active - 1/3 3
40 Acres$263,000Active

