Galt
Market InsightsGalt is a city in Sacramento County, California, USA. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 23,647 at the 2010 census, up from 19,472 at the 2000 census.
93 homes for sale in Galt
- 1/34 34
4 Beds 3 Baths 2,915 SqFt$749,999Open Sat 1PM-4PM - 1/49 49
4 Beds 2 Baths 1,560 SqFt$519,900Open Sun 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,960 SqFt$569,617Open Sat 10AM-3PM - 1/21 21
2 Beds 2 Baths 1,890 SqFt$549,944Open Sat 10AM-3PM - 1/17 17
3 Beds 3 Baths 2,105 SqFt$599,853Open Sat 10AM-3PM - 1/20 20
2 Beds 2 Baths 1,780 SqFt$539,890Open Sat 10AM-3PM - 1/41 41
3 Beds 2 Baths 1,691 SqFt$570,000New973 Blackwell WAY, Galt, CA 95632
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,286 SqFt$465,000New - 1/39 39
3 Beds 3 Baths 1,624 SqFt$480,000New - 1/38 38
4 Beds 5 Baths 3,656 SqFt$1,100,000New - 1/90 90
3 Beds 3 Baths 2,732 SqFt$1,449,000Active - 1/27 27
3 Beds 2 Baths 2,121 SqFt$715,000Active - 1/15 15
3 Beds 2 Baths 1,100 SqFt$125,000Active - 1/72 72
4 Beds 4 Baths 2,821 SqFt$799,999Active - 1/32 32
4 Beds 3 Baths 2,515 SqFt$675,000Active - 1/29 29
3 Beds 2 Baths 1,140 SqFt$464,500Active - 1/51 51
4 Beds 3 Baths 2,428 SqFt$639,000Active - 1/62 62
4 Beds 2 Baths 2,000 SqFt$598,000Active - 1/34 34
2 Beds 2 Baths 1,272 SqFt$138,900Active - 1/51 51
3 Beds 3 Baths 2,011 SqFt$618,000Active - 1/17 17
4 Beds 3 Baths 2,354 SqFt$615,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 1,352 SqFt$429,000Active - 1/16 16
3 Beds 3 Baths 1,542 SqFt$490,000Active - 1/26 26
4 Beds 4 Baths 2,781 SqFt$699,000Active

