Jackson
Market InsightsJackson is the county seat of Amador County, California. The population was 4,651 at the 2010 census, up from 3,989 at the 2000 census. The city is accessible by both State Route 49 and State Route 88.
76 homes for sale in Jackson
- 1/16 16
3 Beds 2 Baths 1,168 SqFt$359,000Open Sun 12PM-2PM - 1/64 64
3 Beds 2 Baths 1,216 SqFt$385,000Open Sun 12PM-2PM - 1/78 78
4 Beds 2 Baths 1,858 SqFt$775,000Open Sun 12PM-3PM - 1/89 89
3 Beds 3 Baths 3,022 SqFt$1,199,990Open Sat 1PM-3PM - 1/64 64
4 Beds 3 Baths 2,379 SqFt$539,000Open Sat 11AM-1PM - 1/12 12
3 Beds 2 Baths 1,588 SqFt$525,000New - 1/61 61
2 Beds 2 Baths 2,119 SqFt$550,000New - 1/33 33
2 Beds 2 Baths 1,885 SqFt$579,000New - 1/72 72
3 Beds 3 Baths 2,112 SqFt$599,000New - 1/42 42
3 Beds 2 Baths 1,590 SqFt$234,500Active - 1/61 61
2 Beds 2 Baths 1,700 SqFt$459,000Active - 1/95 95
4 Beds 4 Baths 2,372 SqFt$778,000Active - 1/4 4
3 Beds 2 Baths 1,650 SqFt$659,000Active - 1/53 53
2 Beds 2 Baths 2,750 SqFt$900,000Active13185 Trent Court, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 1 Bath 1,065 SqFt$360,000Active - 3D
2 Beds 3 Baths 1,232 SqFt$315,000Active - 1/32 32
2 Beds 2 Baths 740 SqFt$42,000Active - 1/47 47
2 Beds 2 Baths 1,692 SqFt$149,900Price Dropped by $10K - 1/89 89
7 Beds 6 Baths 8,500 SqFt$1,995,000Active - 1/25 25
1 Bed 1 Bath 717 SqFt$240,000Price Dropped by $6K - 3D
3 Beds 2 Baths 1,600 SqFt$379,000Price Dropped by $20K31 S Pioneer CIR, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,192 SqFt$425,000Price Dropped by $20K - 1/82 82
2 Beds 2 Baths 1,885 SqFt$579,000Active - 1/20 20
3 Beds 2 Baths 1,056 SqFt$299,000Price Dropped by $50K20210 Canyon View RD, Jackson, CA 95642
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 1
- 2
- 3
- 4

