Roseville
Market InsightsRoseville is the largest city in Placer County, California, United States, in the Sacramento metropolitan area. As of January 1, 2015, the state Department of Finance estimated the city's population to be 128,382. Interstate 80 runs through Roseville and State Route 65 runs through part of the northern edge of the city.
339 homes for sale in Roseville
- 1/44 44
4 Beds 3 Baths 2,980 SqFt$799,000Open Sun 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,265 SqFt$650,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,343 SqFt$569,900Open Sat 1PM-3PM6033 Orange Tip WAY, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,072 SqFt$640,000Open Sat 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,211 SqFt$525,000Open Sat 12PM-2PM - 1/36 36
4 Beds 3 Baths 2,013 SqFt$610,000Open Sat 12PM-3PM - 1/23 23
3 Beds 2 Baths 1,820 SqFt$649,000Open Sat 3PM-5PM - 1/39 39
3 Beds 2 Baths 1,741 SqFt$699,000Open Sat 11AM-3PM - 1/21 21
3 Beds 2 Baths 1,482 SqFt$575,000Open Sat 12PM-2PM - 1/51 51
3 Beds 4 Baths 1,987 SqFt$615,990Open Sat 11AM-5PM - 1/37 37
4 Beds 2 Baths 1,921 SqFt$779,500Open Sat 12PM-3PM - 1/44 44
4 Beds 2 Baths 1,513 SqFt$629,900Open Sat 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,197 SqFt$699,999Open Sat 11AM-2PM - 1/18 18
4 Beds 3 Baths 1,930 SqFt$736,888Open Sat 1PM-3PM87 Huddlestone, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,066 SqFt$935,000Open Sat 3PM-5PM - 1/30 30
3 Beds 3 Baths 1,422 SqFt$479,900Open Sat 11AM-2PM - 1/26 26
2 Beds 2 Baths 968 SqFt$489,000Open Sun 12PM-3PM - 3D
5 Beds 4 Baths 3,025 SqFt$799,000Open Sat 1PM-3PM - 1/57 57
3 Beds 3 Baths 2,362 SqFt$825,000Open Sat 12PM-3PM - 1/49 49
2 Beds 2 Baths 1,774 SqFt$725,000Open Sat 10:30AM-12:30PM - 1/46 46
3 Beds 3 Baths 1,969 SqFt$599,990Open Sat 11AM-3PM - 1/28 28
2 Beds 2 Baths 1,053 SqFt$515,000Open Sat 2PM-4PM - 1/30 30
2 Beds 3 Baths 2,405 SqFt$649,500Open Sat 1PM-4PM8356 Evans Tree DR, Roseville, CA 95747
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/43 43
4 Beds 3 Baths 1,678 SqFt$599,990Open Sat 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Roseville
19-0277 Cabral RanchAlder PointAmoruso RanchBalboaBrady EstatesBrady Vineyard SubdivisionBreckenridgeCampaniaCampus OaksCirby Hills TownhomesCirby OaksCirby WoodsCreeksideCrocker Ranch NorthDiamond CreekDiamond OaksDiamond WoodsEsd19-00277 Cabral RanchEskaton VillageEskaton Village Roseville
Show More

