El Dorado
Market InsightsEl Dorado, not to be confused with the nearby El Dorado Hills, is an unincorporated community in El Dorado County, California. It is located 4 miles southwest of Placerville, at an elevation of 1608 feet. The population was 4,096 at the 2000 census. The town is registered as California Historical Landmark #486. The ZIP code is 95623. The community is inside area code 530.
34 homes for sale in El Dorado
- 3D
3 Beds 3 Baths 2,529 SqFt$675,000Active - 1/32 32
3 Beds 2 Baths 1,234 SqFt$480,000Open Sat 2PM-4PM - 1/58 58
3 Beds 2 Baths 1,816 SqFt$799,900New - 1/63 63
3 Beds 2 Baths 1,950 SqFt$660,000New - 1/80 80
3 Beds 3 Baths 1,922 SqFt$659,000New - 1/85 85
3 Beds 3 Baths 2,690 SqFt$765,000New - 1/75 75
3 Beds 2 Baths 1,750 SqFt$649,000Active - 1/66 66
3 Beds 4 Baths 4,255 SqFt$1,750,000Active - 1/59 59
3 Beds 2 Baths 1,680 SqFt$629,000Active - 1/68 68
4 Beds 3 Baths 2,815 SqFt$675,000Price Dropped by $24K - 1/46 46
3 Beds 3 Baths 1,896 SqFt$650,000Active - 1/52 52
4 Beds 2 Baths 2,026 SqFt$515,000Price Dropped by $14K - 1/14 14
3 Beds 2 Baths 1,440 SqFt$329,900Active - 3D
1 Bed 1 Bath 620 SqFt$79,000Active - 1/47 47
3 Beds 2 Baths 1,520 SqFt$525,000Price Dropped by $10K6275 Crystal BLVD, El Dorado, CA 95623
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,290 SqFt$749,999Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,912 SqFt$729,900Price Dropped by $20K - 1/8 8
1 Bed 1 Bath 400 SqFt$21,999Price Dropped by $2K - 1/33 33
4 Beds 2 Baths 1,866 SqFt$557,500Price Dropped by $2K - 1/61 61
2 Beds 3 Baths 1,388 SqFt$555,000Active - 1/23 23
3 Beds 2 Baths 1,514 SqFt$455,000Active5505 Crossbill LN, El Dorado, CA 95623
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/80 80
10.01 Acres$99,000New - 1/16 16
5,000 Sqft Lot$2,700Active - 1/29 29
4.93 Acres$285,000Active
- 1
- 2

