Filters Reset
Save Search
Save your search to get Alerts
13.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,504 SqFt$535,000Price Dropped by $15K - 3D
2 Beds 1 Bath 580 SqFt$40,000Price Dropped by $10K - 1/23 23
44.85 Acres$450,000Price Dropped by $50K - 1/48 48
3 Beds 3 Baths 2,172 SqFt$970,000Open Sun 1:30PM-4:30PM - 1/3 3
3 Beds 3 Baths 1,895 SqFt$715,086Open Sat 10AM-5PM - 1/48 48
4 Beds 2 Baths 2,135 SqFt$599,800Open Sat 12PM-2PM - 1/43 43
4 Beds 2 Baths 1,677 SqFt$415,000Open Sat 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,161 SqFt$415,000Open Sat 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,070 SqFt$389,900Open Sat 11AM-2PM - 1/18 18
2 Beds 1 Bath 760 SqFt$360,000Open Sat 10AM-3PM3809 Ivy ST, Sacramento, CA 95838
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,136 SqFt$313,000Open Tue 1PM-3PM - 1/8 8
2 Beds 2 Baths 1,109 SqFt$228,000Open Mon 12PM-2:30PM
2 Beds 2 Baths 720 SqFt$98,900Open Sat 11AM-1PM- 1/28 28
3 Beds 2 Baths 1,409 SqFt$479,000Open Sat 10AM-4PM - 1/45 45
4 Beds 2 Baths 1,355 SqFt$399,000Open Sat 12PM-3PM - 1/44 44
5 Beds 3 Baths 2,699 SqFt$699,000Open Sat 12PM-3PM - 1/39 39
3 Beds 2 Baths 1,173 SqFt$439,000Open Sat 11:30AM-2PM - 1/45 45
5 Beds 3 Baths 1,983 SqFt$615,000Open Sun 12PM-2PM - 3D
3 Beds 3 Baths 2,840 SqFt$850,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,387 SqFt$399,000Open Sun 11AM-2PM - 1/57 57
4 Beds 3 Baths 3,372 SqFt$1,329,000Open Sat 11AM-1PM - 1/23 23
4 Beds 2 Baths 1,157 SqFt$460,000Open Sat 12PM-4PM - 1/26 26
4 Beds 3 Baths 1,965 SqFt$689,000Open Sat 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,536 SqFt$119,000Open Sat 11AM-1PM1605 Grass Valley Hwy #73, Auburn, CA 95603
Listed by eXp Realty of California Inc.
Manufactured Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417

