Filters Reset
Save Search
Save your search to get Alerts
18.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,641 SqFt$400,000Active - 3D
2 Beds 1 Bath 1,040 SqFt$285,000Price Dropped by $15K - 3D
3 Beds 3 Baths 2,529 SqFt$675,000Active - 3D
2 Beds 2 Baths 1,104 SqFt$300,000Pending - 1/23 23
49,299.44 Acres$450,000Active - 1/45 45
2 Beds 1 Bath 982 SqFt$749,000Open Sat 12PM-2PM - 1/51 51
2 Beds 2 Baths 1,044 SqFt$399,000Open Sat 11AM-2PM - 1/15 15
3 Beds 2 Baths 1,544 SqFt$389,950Open Sat 11AM-1PM - 1/77 77
4 Beds 3 Baths 2,672 SqFt$739,000Open Sat 2PM-4:30PM - 1/36 36
2 Beds 2 Baths 1,334 SqFt$535,000Open Sat 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,502 SqFt$679,000Open Sat 10AM-2PM - 1/50 50
3 Beds 2 Baths 1,432 SqFt$375,000Open Sat 12PM-3PM - 3D
4 Beds 4 Baths 5,337 SqFt$1,489,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,024 SqFt$630,000Open Sat 11AM-2PM12096 Poplar RD, Auburn, CA 95602
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/60 60
2 Beds 1 Bath 1,048 SqFt$279,900Open Sat 11AM-1PM - 1/42 42
3 Beds 4 Baths 2,508 SqFt$735,000Open Sat 12PM-4PM - 1/84 84
5 Beds 3 Baths 2,972 SqFt$949,000Open Thu 9:30AM-12PM - 1/52 52
3 Beds 1 Bath 1,109 SqFt$429,000Open Sat 2:30PM-4:30PM - 1/65 65
3 Beds 2 Baths 1,733 SqFt$734,900Open Sat 11AM-2PM1010 Thompson CIR, Folsom, CA 95630
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/16 16
5 Beds 3 Baths 2,537 SqFt$559,490Open Thu 11AM-4PM - 1/16 16
4 Beds 3 Baths 1,898 SqFt$529,490Open Thu 11AM-4PM - 1/78 78
3 Beds 3 Baths 2,400 SqFt$749,000Open Thu 12PM-4PM - 1/84 84
4 Beds 5 Baths 4,750 SqFt$2,925,000Open Sat 12PM-4PM988 Villa Del Sol, El Dorado Hills, CA 95762
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,891 SqFt$599,900Open Sat 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

